Year | Best scorers | Team | Goals | |
1997 | Mohamed Hussein "Mmachinga" | Young Africans | 26 | |
2004 | Abubakar Ally Mkangwa | Mtibwa Sugar | ||
2005 | Abdallah Juma | Mtibwa Sugar | 25 | |
2006 | n/a | n/a | ||
2007 | Mashiku | SC United | 17 | |
2007–08 | Michael Katende | Kagera Sugar | ||
2008–09 | Boniface Ambani | Young Africans | 18 | |
2009–10 | Musa Hassan Mgosi | Simba | 18 | |
2010–11 | Mrisho Ngasa | Azam | 18 | |
2011–12 | John Raphael Bocco | Azam | 19 | |
2014–15 | Simon [ Msuva4] | Young Africans | 17 |
No comments:
Note: only a member of this blog may post a comment.